The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 13869 | Atteridgeville-Saulsville | 25 |
2 | 18176 | Klingmans1@scranton.edu | 23 |
3 | 19597 | Navajo/English-speaking | 23 |
4 | 21766 | Spotlight@RockyMountainNews.com | 31 |
5 | 23511 | anti-constitutionalists | 23 |
6 | 24179 | catcher/infielder/outfielder | 28 |
7 | 26352 | httpwww.lonestarsteaks.com/shop | 31 |
8 | 26698 | jbrummett@arkansasnews.com | 26 |
9 | 26701 | jennifer.miller@;lee.net | 24 |
10 | 26706 | jfarrell@denverpost.com | 23 |
11 | 27132 | mcoughlin@phillyBurbs.com | 25 |
12 | 28024 | plug-him-in-wherever-he | 23 |
13 | 28055 | polytetrafluorotheylene | 23 |
14 | 29333 | smanning@kystandard.com | 23 |
15 | 29464 | sports@greenbaypressgazette.com | 31 |
16 | 29496 | staffjasay@standard.netThis | 27 |
17 | 30013 | tllarson@duluthnews.com | 23 |
18 | 30024 | tom.willard@dailytribune.com | 28 |
19 | 30709 | yer_education_foundation@yahoo.com | 34 |
20 | 30823 | “pile-them-high-sell-them-cheap†| 36 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length